Pricing
Clear pricing.
No shop fees. No surprises. Final price confirmed after inspection — we never exceed a quote without your OK.
Labour rate
$165/h
| Job | Category | Price range |
|---|---|---|
| Oil & filter change | Maintenance | $95 – $140 |
| Interim service | Maintenance | $189 – $220 |
| Full service | Maintenance | $289 – $340 |
| Brake pads (axle) | Brakes | $340 – $420 |
| Brake pads + rotors (axle) | Brakes | $560 – $680 |
| Diagnostic scan | Diagnostics | $150* |
| Battery replacement | Electrical | $180 – $310 |
| Timing belt & water pump | Engine | $900 – $1,400 |
| Wheel alignment | Tyres | $95 – $130 |
| A/C regas & check | A/C & heating | $140 – $210 |
* Diagnostic fee credited toward the repair if you go ahead with us.
Maintenance packages
Maintenance, three ways
Want to skip the guessing?
Get a price for your exact car and job in about 30 seconds.